A COMMITMENT TO COMMUNITY:
Throughout the years, our club members have ranged from business owners to stay at home mothers, old and young, but all collectively representing the very depths of working tirelessly for a noble and honorable cause. Although all members are all appreciated equally, we want to make special notice of a elite group of Grand Junction Lions who alone broke records and shattered the notion of what could previously be done to help our community.
To these elite few, our top five producing Lions, we honor you and salute your efforts as a true inspiration to any volunteer looking to make a difference. Below you will find a quick biography of the top five producing Lions
and notation of the incredible ticket sales each produced in just one year.
GJ Lions top TWENTY Tickets sales:
| NAME | TICKET SALES | |
| 1 | LARRY JONES | $126,570.00 |
| 2 | DOUG SIMONS | $87,785.00 |
| 3 | ALAN WORKMAN | $82,155.00 |
| 4 | DICK FULTON | $71,093.00 |
| 5 | PAT MORAN | $68,804.00 |
| 6 | HARRY GRIFF | $68,440.00 |
| 7 | MIKE RUSSELL | $68,023.00 |
| 8 | KEVIN WAGNER | $67,000.00 |
| 9 | LARRY FEATHER | $54,110.00 |
| 10 | TILLIE BISHOP | $53,445.00 |
| 11 | BILL WAGNER | $44,268.00 |
| 12 | JIM GIESE | $40,765.00 |
| 13 | PAUL JONES | $37,588.00 |
| 14 | BRIAN MAHONEY | $36,921.00 |
| 15 | SAM BALDWIN | $36,700.00 |
| 16 | TED ALBRIGHT | $36,020.00 |
| 17 | DAN GRIFFIN | $35,152.00 |
| 18 | BILL ROHR | $29,950.00 |
| 19 | STEVE STEWART | $26,801.00 |
| 20 | KARL CLEMONS | $26,706.00 |


